Jiangsu Xinhua Alloy Electric Co., Ltd.

home products Electric wire Fe-Cr-Al Electric Heating Wire

Fe-Cr-Al Electric Heating Wire

Payment & Shipping Terms:

Minimum Order Quantity: 2 Milligram
Price: FOB shanghai USD 2.5~20
Payment Terms: T/T

Detailed Product Description


Dia.
(mm)

Cross sectional area (mm2)

Surface per meter (cm2/m)

0Cr23Al5

0Cr21Al4

0Cr21Al6Nb

0Cr27Al7Mo2

Resistivity μΩ m 1.35±0.06

Resistivity μΩ m 1.23±0.06

Resistivity μΩ m 1.45±0.07

Resistivity μΩ m 1.53±0.07

Resistance per meter at 20oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter(kg/m)

Resistance per meter at 20oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter

Resistance per meter at 20oC
(Ω/m)

Length per kg.
(m/kg)

Weight per Meter
(kg/m)

Resistance per meter at 20oC

Length per kg.
(kg/m)

Weight per Meter

0.10 0.0078 3.14 173.1 17683 0.0000566 156.6 17452 0.0000573 184.6 17933 0.0000558 194.8 17933 0.0000558
0.12 0.0113 3.77 119.5 12206 0.0000819 108.8 12033 0.0000831 128.2 12453 0.0000803 135.3 12453 0.0000803
0.15 0.0177 4.71 76.4 7793 0.000128 69.6 7692 0.000130 82.1 7970 0.000125 80.6 7970 0.000125
0.17 0.0227 5.34 59.5 6076 0.000165 54.2 5988 0.000167 63.9 6205 0.000161 67.4 6205 0.000161
0.19 0.0284 5.97 47.5 4854 0.00206 43.4 4785 0.000209 51.1 4968 0.000201 54.0 4968 0.000201
0.21 0.0346 6.60 35.5 3986 0.000276 35.5 3937 0.000254 41.9 4066 0.000246 44.2 4066 0.000246
0.25 0.0491 7.85 27.5 2809 0.000356 25.1 2770 0.000361 29.5 2870 0.000349 31.2 2870 0.000349
0.27 0.0573 8.48 21.9 2407 0.000447 21.5 2375 0.000421 25.0 2460 0.000407 26.7 2460 0.000407
0.29 0.0661 9.11 19.1 2087 0.000513 18.6 2058 0.000486 22.0 2131 0.000469 23.2 2132 0.000469
0.31 0.0755 9.74 16.8 1827 0.000583 16.3 1802 0.000555 19.2 1866 0.000536 20.3 1866 0.000536
0.35 0.0962 11.00 14.0 1434 0.000697 12.8 1414 0.000707 15.1 1464 0.000683 15.9 1464 0.000683
0.40 0.1257 12.57 10.7 1097 0.000911 9.79 1082 0.000924 11.54 1121 0.000892 12.19 1121 0.000892
0.45 0.1590 14.14 8.49 867 0.00115 7.73 855 0.00117 9.12 886 0.001129 9.62 886 0.001129
0.50 0.1963 15.71 6.88 703 0.00142 6.26 694 0.00144 7.38 717 0.001394 7.79 717 0.001394
0.60 0.283 18.85 4.77 496 0.00205 4.35 480 0.00208 5.13 498 0.00201 5.41 498 0.00201
0.70 0.385 22.0 3.51 358 0.00279 3.20 353 0.00283 3.77 366 0.00273 3.98 366 0.00273
0.80 0.503 25.1 2.69 274 0.00365 2.45 270 0.003697 2.88 280 0.00357 3.04 280 0.00357
0.90 0.636 28.3 2.12 217 0.00461 1.93 213 0.004675 2.28 221 0.00452 2.41 221 0.00452
1.00 0.785 31.4 1.72 176 0.00569 1.57 173 0.005770 1.85 179.5 0.00557 1.95 179.5 0.00557

Fe-Cr-Al Electric Heating Wire Fe-Cr-Al Electric Heating Wire

Send your message to this supplier
« Prev Product ... 15 16 17 18 19 20 21 ... Next Product »

Other Products from this Supplier

Company Info

Jiangsu Xinhua Alloy Electric Co., Ltd.
[China (Mainland)]
[Verified Member]

City: Taizhou
Province/State: Jiangsu
Country/Region : China (Mainland)

Business Type:Manufacturer, Trading Company

View Contact Details

Email this page Bookmark this page Print this Page